|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.5868 µs | 6.5893 µs | 6.5923 µs |
R² | 0.9995135 | 0.9995342 | 0.9995054 |
Mean | 6.5865 µs | 6.5924 µs | 6.6013 µs |
Std. Dev. | 9.8832 ns | 39.296 ns | 64.339 ns |
Median | 6.5837 µs | 6.5857 µs | 6.5872 µs |
MAD | 4.5489 ns | 6.2223 ns | 7.4838 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.